| 7.0寸 G070VVN01.2 | ||
| Items | Unit | Specifications |
| Screen Diagonal | mm | 164.55(H) x 104.71(V) x 8.0(T) |
| Active Area Size | mm | 152.4(H) x 91.44(V) |
| Resolution | dots | 800GRB(H) x 480(V) |
| Pixel Pitch | mm | 0.1905(H) x 0.1905(V) |
| Pixel Arrangement | R.G.B.Vertical Stripe | |
| Display Mode | AMVA,Normally Black | |
| Nominal Input Power LCD(Backlight) | V(mA) | 3.3 (120) |
| Typical Power Consumption | mW | 3216(Typ.) |
| Weight | g | 143 |
| Electrical Interface | 1 channel LVDS | |
| Surface Treatment | Anti-Glare,Hardness 3H | |
| Color Depth | 16.2M(8bit)/262k(6bit)colors | |
| Temperature Range Operating Storage (Non-Operating) |
℃ | -20 to +70 -30 to +80 |
| RoHS 免费信息pliance | RoHS 免费信息pliance | |
| White Luminance | cd/m2 | 600 typ. 480 min. |






