| 7寸 G070VVN01.1 | ||
| Items | Unit | Specifications |
| Screen Diagonal | inch | 7 |
| Active Area | mm | 152.4(H) x 91.44(V) |
| Pixels H x V | 800(H) x 480RGB(V) | |
| Pixel Pitch | mm | 0.1905 x 0.1905 |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Display Mode | MVA, Normally Black | |
| Nominal Input Voltage VDD | Volt | LCD:3.3V Backlight:120mA |
| Typical Power Consumption | Mw | 3216(typ.) |
| Back Light Power Consumption | Watt | 1.47 |
| Typical Weight | g | 143 |
| Outline Dimension | mm | 164.55(H)x 104.71(V) x 8(T) (typ.) |
| Electrical Interface | Parallel RGB | |
| Surface Treatment | Anti-Glare, Hardness 3H | |
| Support Color | 262K(6bit)/16.2M(8bit) | |
| Temperature Range Operating Storage (Non-Operating) |
℃ | (-20to+70)/(-30to+80) |
| RoHS 免费信息pliance | RoHS 免费信息pliance | |
| White Luminance | cd/m2 | Min:390 Typ:450 |






