| 7寸 G070VTT01.0 | ||
| Items | Unit | Specifications |
| Screen Diagonal | inch | 7.0(177.8MM) |
| Active Area | mm | 152.4(H) x 91.44(V) |
| Pixels H x V | 800(H) x 480RGB(V) | |
| Pixel Pitch | mm | 0.1905 x 0.1905 |
| Pixel Arrangement | R.G.B. Horizontal Stripe | |
| Display Mode | TN, Normally White | |
| Nominal Input Voltage VDD | Volt | 3.3 typ. |
| Typical Power Consumption | Watt | 1.87W (LCD:0.33W/LED BLU: 1.54W) |
| Back Light Power Consumption | Watt | 1.47 |
| Weight | Grams | TBDg(typ.),TBDg(Max.) |
| Physical Size | mm | 165.0(H)x 105.8(V) x 4.51(D) (typ.) |
| Electrical Interface | Parallel RGB | |
| Surface Treatment | Anti-Glare, Hardness 3H | |
| Support Color | 262K Color | |
| The most suitable view angle | 6 o’clock | |
| Temperature Range Operating Storage (Non-Operating) |
℃ | (-20to+70)/(-30to+80) |
| RoHS 免费信息pliance | RoHS 免费信息pliance | |
| White Luminance | cd/m2 | Min:250 Typ:360 |






