| 6.5寸 G065VN01 V2 | ||
| Items | Unit | Specifications |
| Screen Diagonal | inch | 6.5 |
| Active Area | mm | 132.48(H) x 99.36(V) |
| Pixels H x V | 640 x 3(RGB) x 480 | |
| Pixel Pitch | mm | 0.207 x 0.207 |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Display Mode | TN, Normally White | |
| Nominal Input Voltage VDD | Volt | 3.3 typ. |
| Typical Power Consumption | Watt | 3.9W (LCD:0.9W/LED BLU: 3.0W) |
| Weight | Grams | 170g (typ.) |
| Physical Size | mm | 153.0(H)x 118(V) x 10.9(D) (typ.) |
| Electrical Interface | 1 channel LVDS | |
| Surface Treatment | Glare,AR, Hardness 3H | |
| Support Color | 16.2M/262K colors | |
| The most suitable view angle | 6 o’clock | |
| Temperature Range Operating Storage (Non-Operating) |
℃ | (-30to+85) |
| RoHS 免费信息pliance | RoHS 免费信息pliance | |
| White Luminance | cd/m2 | Min:500 Typ:700 |






