| ITEM NO.: | SL220CE-30P |
| Maximum Power(W) | 220 | 210 | 200 |
| Optimum Power Voltage(Vmp) | 29.28 | 29.28 | 29.28 |
| Optimum Operatige Current(Imp) | 7.51 | 7.17 | 6.83 |
| Open Circuit Voltage(Voc) | 36.0 | 36.0 | 36.0 |
| Short Circuit Current(Isc) | 8.03 | 7.67 | 7.31 |
| Solar Cell: | 156*156 Poly |
| Number of Cell(pcs) | 6*10 |
| Brand Name of Solar Cells | ----Cell |
| Size of Module(mm) | 1640*980*40 |
| Caple & Connector Type | Pass the TUV Certificate |
| Frame(Material Corners,etc.) | Aluminium-alloy |
| Backing (Brand Type) | TPT |
| Cell Efficiency for 220W(%) | 15 |
| Weight Per Piece(KG) | 18.96 |
| FF (%) | 70-76% |
| Junction Box Type | Pass the TUV Certificate |
| Tolerance Wattage(e.g.+/-5%) | ±5% |
| Front Glass Thikness(mm) | 3.2 |
| Temperature Coefficients of Isc(%)℃ | +0.04 |
| Temperature Coefficients of Voc(%)℃ | -0.38 |
| Temperature Coefficients of Pm(%)℃ | -0.47 |
| Temperature Coefficients of Im(%)℃ | +0.04 |
| Temperature Coefficients of Vm(%)℃ | -0.38 |
| Temperature Range | -40°C to +85°C |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s ,7.53g |
| Bypass Diode Rating(A) | 12 |
| Warranty | 90% of 10 years,80% of 25 years. |
| Standard Test Conditions | AM1.5 1000W/㎡ 25 +/-2°C |
| Packing | |
| 1*20' | 14 Pallets / 316pcs |
| 1*40'STD | 28 Pallets / 756pcs |