- 产品品牌:SUNERGY
 
- 工作电压:36V  
 
供应1到250W各种常规及非常规尺寸太阳能电池板,及各种定制小板。
单晶太阳能电池组件 
  | |
MONO (单晶)  | Mono  | 
Maximum power (Wp) (最大功率)  | 180wp  | 
Maximum power voltage (V) (最大工作电压)  | 36.73  | 
Maximum power current (A) (最大工作电流)  | 4.91  | 
Open circuit voltage (V) (开路电压)  | 44.3  | 
Short circuit current (A) (短路电流)  | 5.2  | 
Number of cells (Pcs) (电池数量)  | 72(6*12)  | 
Size of module (mm) (太阳能板的尺寸)  | 1580*808*35mm( 125x125mm cell)  | 
Maximum system voltage (V) (最大系统电压)  | 1000  | 
Temperature coefficients of Isc (%) (短路电流的温度系数)  | 0.065+/-0.015%/℃  | 
Temperature coefficients of Voc (%)(开路电压的温度系数)  | -(2.23+/-0.1)mv/ ℃  | 
Temperature coefficients of Pm (%)(最大功率的温度系数)  | -(0.5+-0.05)/ ℃  | 
Temperature coefficients of Im (%)(最大电流的温度系数)  | +0.1/ ℃  | 
Temperature coefficients of Vm (%)(最大电压的温度系数)  | -0.38/ ℃  | 
Temperature Range (工作温度范围)  | -40℃~+85℃  | 
Tolerance Wattage (e.g. +/-5%) (功率的公差)  | +/-5%  | 
Surface Maximum Load Capacity(太阳能板表面可以承受的最大压力)  | 30m/s(200kg/sq.m)  | 
Allowable Hail Load (冰雹压力测试)  | steel ball fall down from 1m height  | 
Weight per piece (kg) (每块太阳能板的重量)  | 14.5  | 
Junction Box Type (连接盒类型)  | PPO, black  | 
Length of Cables (mm) (连接线长度)  | 900mm  | 
Cell Efficiency (%) (电池效率)  | 16.8%  | 
Output tolerance (%) (输出功率公差)  | +/-5%  | 
Frame (Material, Corners, etc.) (边框材料)  | Anodized Aluminum Alloy  | 
Standard Test Conditions(标准测试条件)  | AM1.5 100mW/C㎡ 25’C  | 
Warranty (产品质量保证)  | 3 years product warranty and 25 years 80% of power  | 
FF (%) (填充因子)  | 75%  | 
Packing(包装)  | 





