- 产品品牌:LY-SOLAR
- 产品型号:1580*8808*35
,
Material: Polycrystalline Silicon
| Certificate: ISO9001:2001 |
ITEM NO | Ly-210WP |
MONO or POLY | MONO |
Maximum power (Wp) | 210w |
Maximum power voltage (V) | 26.7 |
Maximum power current (A) | 7.86 |
Open circuit voltage (V) | 33.2 |
Short circuit current (A) | 8.1 |
Number of cells (Pcs) | 54pcs(6X9) |
Size of module (mm) | 1482x992x50mm |
Size of solar cells(mm) | 156x156 |
Brand Name of Solar Cells | CEEG or JA SOLAR |
Maximum system voltage(V) | 1000 |
Temperature coefficients of Isc (%) | + 0.1/ |
Temperature coefficients of Voc (%) | -0.38/ |
Temperature coefficients of Pm (%) | -0.47/ |
Temperature coefficients of Im (%) | +0.1/ |
Temperature coefficients of Vm (%) | -0.38/ |
Temperature Range | -40+80 |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece(kg) | 17.5 |
Junctiion Box Type | Junction box with TUV certificate |
Length of Cables(mm) | 900mm |
Cell Efficiency(%) | >16.2% |
Module Efficiency(%) | >14.5% |
Output tolerance(%) | ±3% |
Frame(Material,Corners,etc.) | Aluminum |
Standard Test Conditions | AM 1.5,1000W/m2, 25 |
Warranty | 5 years product warranty and 20 years 80% of power,25 years lifetime |
FF(%) | 78% |
Packing | 2PCS/CTN , 460PCS/40 FCL |
电话 13299107071 (24小时)
网址:http://sx-ly.cn.gongchang.com/